General |
Brand | JJRC |
Model | H26D |
Type | Quadcopter |
Features | Shock Resistant |
Functions | Camera, Forward/backward, Turn left/right, Up/down, With light |
Built-in Gyro | Yes |
Material | Electronic Components,Plastic |
Kit Types | RTF |
Level | Intermediate Level |
Age | Above 14 years old |
Night Flight | Yes |
Color | White |
Motor | Brush Motor |
State of Assembly | Ready-to-Go |
Connectivity |
Remote Control | 2.4GHz Wireless Remote Control |
Range | 300m |
Channel | 4-Channels |
Mode | Mode 2 (Left Hand Throttle) |
Radio Mode | Mode 2 (Left-hand Throttle) |
Detailed Control Distance | About 300m |
Transmitter Power | 4 x 1.5V AA battery(not included) |
Model Power | Built-in rechargeable battery |
Frequency | 2.4GHz |
Controller Mode | MODE2 |
Battery |
Flying Time | 6~7mins |
Flight battery | 7.4V 1200mA li-po battery |
Remote battery | 4 x 1.5V AA battery |
Charging Time | About 60mins |
Charging Voltage | 7.4 V |
Plugs Type | USB |
Controller Battery | 4 x 1.5V AA battery ( not included ) |
Action Time | 6 - 7mins |
Dimension and Weight |
Package Weight | 1.3730 kg |
Package Size (L x W x H) | 40.00 x 34.00 x 7.00 cm / 15.75 x 13.39 x 2.76 inches |
Product Size (L x W x H) | 45.00 x 45.00 x 18.00 cm / 17.72 x 17.72 x 7.09 inches |
Package Contents | 1 x RC Quadcopter, 1 x Transmitter, 1 x 5.0MP Camera, 1 x USB Cable, 2 x Landing Gear, 4 x Protection Frame, 1 x Screwdriver, 1 x Screw Set, 1 x English User Manual |
Package Includes | Landing Gear ,Protection Frame , Screwdriver , |
Dimensions | 45.00 x 45.00 x 18.00 cm |