![]() |
1 |
---|---|
![]() |
230mm |
![]() |
7mins |
![]() |
30meters |
![]() |
720Ppixels |
Lowest Price
$
37.49
|
Go To Store |
General | |
Brand | JJRC |
---|---|
Model | H43WH |
Type | Helicopter |
Features | Remote Control |
Motor Type | Brushed Motor |
Functions | 3D rollover, Air Press Altitude Hold, Emergency Landing, Forward/backward, Gravity Sense Control, Headless Mode, Level Calibration, One Key Landing, One Key Taking Off, Sideward flight, Slow down, Speed up, Turn left/right, Up/down, WiFi Connection, With light |
Built-in Gyro | 6 Axis Gyro |
Material | Plastic |
Kit Types | BNF |
Level | Beginner Level |
Age | Above 14 years old |
Size | Mini |
Motor | Brush Motor |
State of Assembly | Ready-to-Go |
Connectivity | |
Remote Control | WiFi Remote Control |
Range | 30m |
Channel | No Transmitter |
Radio Mode | WiFi APP |
Detailed Control Distance | 30m |
Model Power | Built-in rechargeable battery |
Controller Mode | MODE2 |
Battery | |
Flying Time | 5-7mins |
Charging Time | about 45mins |
Battery | 3.7V 500mAh lipo battery |
Charging Voltage | 110-220v |
Plugs Type | USB |
Controller Battery | 1.5v AA battery |
Action Time | 6-8mins |
Dimension and Weight | |
Package Weight | 0.2030 kg |
Package Size (L x W x H) | 19.30 x 13.30 x 5.80 cm / 7.6 x 5.24 x 2.28 inches |
Product Weight | 75g |
Product Size (L x W x H) | 17 x 15 x 2.7cm |
Package Contents | 1 x Drone ( with Built-in Battery ), 4 x Spare Propeller, 1 x Propeller Puller, 1 x USB Charger, 1 x English Manual |
Package Includes | 1 Screwdriver, 4 x Propeller |
Dimensions | 15 * 9.6 * 3.8cm |